System-Configuration | XT-8317 |
Processor |
Intel Tiger Lake UP3 Core i3-1115G4E, up to 3.90 GHz, 6M Cache; Intel Tiger Lake UP3 Core i5-1145G7E, up to 4.10 GHz, 8M Cache; Intel Tiger Lake UP3 Core i7-1185G7E, up to 4.40 GHz, 12M Cache |
System Memory | DDR4 SO-DIMM slot x 2, max. 64GB |
Storage Device | M.2 connector x 2 (support both SATA and PCIe signal) |
RAID Function | Yes , (RAID 0/1) |
Intel vPro Support | Yes, depends on processor |
TPM | TPM 2.0 |
Power Supply | 12V/84W |
OS Support | Windows 10 IoT LTSC Windows 11 IoT LTSC |
Display & Touch | |
LCD | 17” TFT LCD |
Resolution | 1280 x 1024 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
I/O Expansion | |
Serial Port | RJ50 x 4 + COM5/COM6 via optional converter cable from service window, 5V support on all COM ports, 12V support on COM 1 to COM 4 |
Parallel Port | via optional conversion cable through service window |
Standard USB Port | USB 3.0 x 4 + USB 2.0 x 4 |
PoweredUSB Port | Optional 24V x 1 + 12V x 3 via GEN8E base |
OTG USB | N/A |
LAN Port | 10/100/1000 Mb x 2 |
Display Port | VGA x 1 (12V support for Posiflex monitors) + HDMI x 1 |
CR Port | RJ11 x 1, control 2 CR via optional Y-cable, support 24V cash drawer |
PS2 Port | via optional conversion cable through service window |
UPS Port | Yes, for optional UPS battery |
Audio | Internal 2W speaker x 1 + Line-out/mic-in combo jack x 1 |
Expansion Slot | M.2 slot x 1 |
Dimension | |
Dimension (W x D x H in mm) | 404 x 251 x 355 |
Weight (N. W. in kg) | 7.2 |
Environmental | |
Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Built-In Options | |
WiFi module | M.2 WiFi/BT module |
Camera Module | N/A |
Printer Module | N/A |
AG Glass | N/A |
Attachment Options | |
POS Monitor | PCAP touch TFT LCD: 9.7"/14"/15" Non-touch TFT LCD: 7"/9.7"/12.1"/14"/15" Resistive touch TFT LCD: 15" |
Line Display | 2 x 20 rear-mount VFD/LCD customer line display; 7" color LCD graphical customer line display |
External UPS Pack for RT Series | N/A |
Attachment | MSR; iButton; Rotatable 2D Scanner; RFID; Fingerprint Sensor; Keypad, 24V + 12V PoweredUSB module via GEN 8E base (USB 2.0 x 1 will be occupied with this module) |
Note | - |
*product specifications and model configurations are subject to change and may vary by global region.