Additional information
System Configuration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Display & Touch | ||||||||||||
|
||||||||||||
I/O & Expansion | ||||||||||||
|
||||||||||||
Built-in Option | ||||||||||||
|
||||||||||||
Physical Characteristics | ||||||||||||
|
||||||||||||
Environment | ||||||||||||
|
This compact system features an Intel Elkhart Lake Celeron J6412 processor, a 10.1″ multi-touch display, and versatile connectivity options including LAN, USB 3.0, and mini HDMI. Designed for industrial environments, it supports up to 16GB DDR4 memory and runs on Windows IoT, with a 12V 60W power supply and TPM 2.0 security.
CompareSystem Configuration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Display & Touch | ||||||||||||
|
||||||||||||
I/O & Expansion | ||||||||||||
|
||||||||||||
Built-in Option | ||||||||||||
|
||||||||||||
Physical Characteristics | ||||||||||||
|
||||||||||||
Environment | ||||||||||||
|
Brochure | |
---|---|
Brochure for WT-1010A (EN) | Download |