Specifications
| Processor | i3-10110U / i5-10210U |
| Speed / Core | 2.1GHz / 2C (i3) | 1.6GHz / 4C, 8T (i5, Turbo boost: 4.20GHz) |
| System Memory | 2 x DDR4 SO-DIMM, max 64 GB |
| Storage Device | M.2 connector x 2 (Support both SATAIII and PCIe signal) |
| RAID Function | Yes |
| Intel vPro Support | Yes, depends on processor |
| TPM | Yes, TPM 2.0 |
| Power Supply | 12V / 60W |
| OS Support | Windows 10 IoT LTSC / Windows 11 IoT LTSC |
| I/O & Expansion | |
|---|---|
| Serial Port | 2 x DB9 + 2 x RJ50 + COM5/COM6 via optional converter cable from service window, 5V/12V support on all COM ports |
| Parallel Port | N/A |
| Standard USB Port | 9 total: Rear: 4 x USB 3.2 Gen2 + 3 x USB 2.0, Front: 2 x USB 2.0 |
| PoweredUSB Port | N/A |
| USB Type-C | 1 x USB Type-C |
| LAN Port | 2 x 10/100/1000 Mb |
| Display Port | 1 x VGA, 12V support for Posiflex monitors + 2 x HDMI (2.0) |
| CR Port | 1, control 2 x cash drawer, support 24V CR |
| PS/2 Port | N/A |
| Audio | 1 x 2W speaker + 1 x mic/line-out |
| Expansion Slot | 1 x M.2 2230 for Wi-Fi/BT |
| Physical Dimension | |
| Dimensions (W x D x H mm) | 220 x 220 x 83 |
| Weight (N.W. in kg) | 2.75 |
| Environmental | |
| Operating Condition | 0°C~40°C, 20%RH~90%RH |
| Storage Condition | -20°C~70°C, 10%RH~90%RH |





