Specifications
Processor | Intel Tiger Lake UP3 Core i3 / i5 / i7 |
---|---|
System Memory | DDR4 SODIMM x 2, max. 64 GB |
Storage Device | M.2 connector x 2 (Support both SATAIII signal and PCIe signal) |
RAID Function | Yes |
Intel vPro Support | Yes, depend on processor |
TPM | Yes, TPM 2.0 |
Power Supply | 12V/60W |
OS Support | Windows 10 IoT LTSC / Windows 11 IoT LTSC |
I/O & Expansion
Serial Port | 6, 2 x DB9 + 2 x RJ50 + 2 via optional converter, 5V/12V support |
---|---|
Parallel Port | N/A |
Standard USB Port | 10 (4 x USB 3.0 + 5 x USB 2.0 + 1 x USB Type-C) |
PoweredUSB Port | N/A |
LAN Port | 10 / 100 / 1000 Mb x 2 |
Display Port | 1 x VGA, 12V for Posiflex monitors + 2 x HDMI |
CR Port | 1, control 2 CR via optional Y-cable, support 24V |
PS/2 Port | N/A |
Audio | Internal 2W speaker x 1 + Mic-in/Line-out |
Expansion Slot | 1 x M.2 2230 for Wi-Fi/BT |
Physical Dimension
Dimensions (W x D x H in mm) | 220 x 202 x 83 |
---|---|
Weight (N. W. in kg) | 2.75 |
Environmental
Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
---|---|
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Built-in Options
WiFi | M.2 WiFi/BT module |
---|