Specifications
| Display | TM-3315E |
|---|---|
| LCD | 15" TFT LCD |
| Active Area | 304.128 (H) x 228.096 (V) |
| Pixel Pitch | 0.297 (H) x 0.297 (V) |
| Pixel Arrangement | RGB Vertical Stripe |
| Viewing Angle | 80/80/80/80 degree (U/D/L/R) |
| Contrast Ratio | 25.000694444444 |
| Response Time | 3 ms (Raising)/5 ms (Falling) |
| Brightness | 350cd/m2 |
| Touch | Â |
| Touch Type | Resistive touch |
| Interface | USB |
| Specification | Â |
| Interface | VGA |
| Dimension | 372 x 258 x 300 |
| Weight | 4.71 |
| Power Supply | 12V/40W |
| Support | Â |
| VESA Mounting Support | YES |
| Options | Â |
| Options | Side Attachment of MSR, RFID & Fingerprint Sensor |
| Environmental | Â |
| Operation Temp. | Temp: 0~50゚ Humidity : 20%~85%RH |
*product specifications and model configurations are subject to change and may vary by global region.






