Specifications
| Specification | SA-105Z |
|---|---|
| Software Program | - |
| Scanner Rotatable Angle | - |
| Support | Â |
| 1D Barcode Support | - |
| 2D Barcode Support | - |
| Postal Code Support | - |
| Specification | Â |
| Interface | USB |
| Magnetic Stripe Reading | Bi-directional swipe 3-track support Support ISO 7811 magnetic card |
| Resolution | - |
| Light Source | - |
| Depth of Field | - |
| Scan Method | - |
| Scan Angle | - |
| Scan Rate | - |
| Support | Â |
| System Supported | 15"/17" XT Series & PS Series & HC Series |
| Options | Â |
| Options | - |
*product specifications and model configurations are subject to change and may vary by global region.



