Additional information
| Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
|---|---|
| System Memory | 4 GB DDR4 |
| Power Supply | 12V / 40W |
| OS Support | Android 10 w/GMS, Google Play Store In-Built |
| LCD Display | 15.6″ TFT LCD |
| Resolution | 1366 x 768 |
| Touch Function | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| Serial Port | DB9x2 |
| Standard USB Port | USB 2.0 x 5 |
| OTG USB | Micro-USB x 1 |
| LAN Port | 10 / 100 / 1000 Mb x 1 |
| Display Port | HDMIx1 |
| Audio | Inbuilt 2W Speaker X 1 |
| Extension Slot | Mini-PCIe for WiFi/BT Module x 1 |
| Dimension (W x D x H in mm) | 372 x 252.7 x 291.4 |
| Weight (N.W. in Kg) | 4.7 |
| Operating Condition | 0°C – 50°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| POS Monitor | Non-touch TFT USB LCD: 10.1-inch, PCAP touch TFT USB LCD: 10.1-inch |
| Line Display | 2 x 20 rear-mount VFD customer line display; 2 x 20 rear-mount LCD customer line display |
| Peripherals | MSR; iButton; RFID; Fingerprint Sensor; Keypad |




