Additional information
System Configuration | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Display & Touch | ||||||||||||||
|
||||||||||||||
I/O & Expansion | ||||||||||||||
|
||||||||||||||
Physical Characteristics | ||||||||||||||
|
||||||||||||||
Environment | ||||||||||||||
|
||||||||||||||
Attachment Options | ||||||||||||||
|
||||||||||||||
More | ||||||||||||||
|
Cost is a factor, but performance can’t be compromised either
Offering an Optimal balance of price and performance
POS functionality with mobile
POS add-ons that offer ultimate functionality
Top-of-the-line performance and power
Compact, efficient and space-saving
Compact, efficient and space-saving
A rugged Design & Best in Class Performance
Cost is a factor, but performance can’t be compromised either
Offering an Optimal balance of price and performance
POS functionality with mobile
POS add-ons that offer ultimate functionality
Top-of-the-line performance and power
Compact, efficient and space-saving
Compact, efficient and space-saving
A rugged Design & Best in Class Performance
Cost is a factor, but performance can’t be compromised either
Offering an Optimal balance of price and performance
POS functionality with mobile
POS add-ons that offer ultimate functionality
Top-of-the-line performance and power
Compact, efficient and space-saving
Compact, efficient and space-saving
A rugged Design & Best in Class Performance
The PS3216A Google mobile services comes with a 15.6” screen with a P- CAP touch screen. The Android POS machine is facilitated with Android 10.0 fanless POS Terminal with the latest android (Version 10.0) and rock chip RK 3399 processor. This mobile POS machine had a standard 4 GB DDR4 and 32 GB eMMC and a built-in Google Play Store. The PS3216A is one of the best Android POS terminal available and is highly useful for daily retail and business operations.
CompareSystem Configuration | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Display & Touch | ||||||||||||||
|
||||||||||||||
I/O & Expansion | ||||||||||||||
|
||||||||||||||
Physical Characteristics | ||||||||||||||
|
||||||||||||||
Environment | ||||||||||||||
|
||||||||||||||
Attachment Options | ||||||||||||||
|
||||||||||||||
More | ||||||||||||||
|
E-Brochures | |
---|---|
Brochure for PS3216A | Download |