Additional information
System Configuration | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Display & Touch | ||||||||||||||||||||||
|
||||||||||||||||||||||
I/O & Expansion | ||||||||||||||||||||||
|
||||||||||||||||||||||
Built-in Option | ||||||||||||||||||||||
|
||||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||||
|
||||||||||||||||||||||
Environment | ||||||||||||||||||||||
|
||||||||||||||||||||||
Attachment Options | ||||||||||||||||||||||
|
||||||||||||||||||||||
More | ||||||||||||||||||||||
|
Crafted with functionality and flexibility in mind, PS-3616-G2 – White* features a 15.6″ wide PCAP touch screen, fanless technology, and an adjustable base to scale to meet both retailers’ and consumers’ expectations—all within an affordable, yet attractive and feature-rich terminal.
CompareSystem Configuration | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Display & Touch | ||||||||||||||||||||||
|
||||||||||||||||||||||
I/O & Expansion | ||||||||||||||||||||||
|
||||||||||||||||||||||
Built-in Option | ||||||||||||||||||||||
|
||||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||||
|
||||||||||||||||||||||
Environment | ||||||||||||||||||||||
|
||||||||||||||||||||||
Attachment Options | ||||||||||||||||||||||
|
||||||||||||||||||||||
More | ||||||||||||||||||||||
|
E-Brochures | |
---|---|
Brochure for PS 3616 G2 White | Download |