Additional information
System Configuration | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display & Touch | ||||||||||||||||||||
|
||||||||||||||||||||
I/O & Expansion | ||||||||||||||||||||
|
||||||||||||||||||||
Built-in Option | ||||||||||||||||||||
|
||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||
|
||||||||||||||||||||
Environment | ||||||||||||||||||||
|
||||||||||||||||||||
Attachment Options | ||||||||||||||||||||
|
The HS-6614W is the new high-end all-in-one POS terminal that runs on Intel processor up to Whiskey Lake Core i5. It packs innovativeness and functionality in compact design with stylish look, which is ideal for retail businesses where space is at premium.
CompareSystem Configuration | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display & Touch | ||||||||||||||||||||
|
||||||||||||||||||||
I/O & Expansion | ||||||||||||||||||||
|
||||||||||||||||||||
Built-in Option | ||||||||||||||||||||
|
||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||
|
||||||||||||||||||||
Environment | ||||||||||||||||||||
|
||||||||||||||||||||
Attachment Options | ||||||||||||||||||||
|
E-Brochures | |
---|---|
Brochure for HS 6614W | Download |