Additional information
| Processor | Intel Whisky Lake Core i3-8145UE, up to 3.90 GHz, 4.0M Cache;, Intel Whisky Lake Core i5-8365UE, up to 4.10 GHz, 6.0M Cache |
|---|---|
| System Memory | DDR4 SO-DIMM x 2, max. 32GB in 2 slots |
| Storage Device | M.2 connector [supporting AHCI mode] x 2 |
| TPM Support | Yes, TPM 2.0 |
| Power Supply | 24V/100W |
| Built-in Printer | 3” detachable printer w/auto cutter, 250 mm/sec (max.) |
| OS Support | Windows 10 IoT 64 bits |
| Built-in WiFi | N/A |
| OS Support | Windows 10 IoT 64 bit / Windows 11 IoT LTSC |
| LCD | 14” TFT LCD |
| Resolution | 1366 x 768 |
| Touch | True-flat PCAP touch with multi-touch support |
| Serial Port | 3, DB9 x 2, RJ50 x 1 (5V/12V support on all COM ports) |
| Parallel Port | Yes |
| Standard USB Port | 4, USB 3.0 x 4 |
| OTG USB | N/A |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | VGA x 1, 12V support for Posiflex monitors |
| CR Port | 1, control 2 CR via optional Y-cable (printer driven), supporting 24V cash drawer |
| PS/2 Port | Yes |
| Audio | Line Out / Mic-in combo |
| Expansion Slot | M.2 slot x 1 |
| Dimension (W x D x H in mm) | 371.5 x 198 x 473 |
| Weight (N. W. in kg) | 6 |
| Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| WiFi | M.2 WiFi/BT module |
| Built-in MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
| Fingerprint Sensor | Optical type |
| RFID Reader | Support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
| Scanner | 2D barcode scanner |
| iButton | Yes (cannot coexist with Fingerprint Sensor) |
| 4G / LTE Communication | Single SIM slot, selected band support |
| POS Monitor | Non-touch TFT LCD: 7"/9.7"/12.1";, PCAP touch TFT LCD: 9.7" |
| Line Display | 2 x 20 rear-mount LCD customer line display;, 2 x 20 rear-mount VFD customer line display, 7" color LCD graphical line display |





