Additional information
| Processor | Intel Whisky Lake Celeron 4305UE, 2.00 GHz, 2.0M Cache;, Intel Whisky Lake Core i3-8145UE, up to 3.90 GHz, 4.0M Cache;, Intel Whisky Lake Core i5-8365UE, up to 4.10 GHz, 6.0M Cache |
|---|---|
| Storage Device | M.2 connector [supporting AHCI mode] x 2 |
| System Memory | DDR4 SO-DIMM x 2, max. 32GB in 2 slots |
| OS Support | Windows 10 IoT 64 bits |
| Power Supply | 24V/100W |
| TPM Support | Yes, TPM 2.0 |
| LCD Display | 14" TFT LCD |
| Resolution | 1366 x 768 |
| Touch Function | True-flat PCAP touch with multi-touch support |
| Audio | Internal 2W speaker x 1 + Line-out/mic-in combo jack |
| CR Port | 1, control 2 CR via optional Y-cable (printer driven), supporting 24V cash drawer |
| Display Port | VGA x 1, 12V support for Posiflex monitors |
| Extension Slot | M.2 slot x 1 |
| LAN Port | 10/100/1000 Mb x 1 |
| Parallel Port | Yes |
| PS/2 Port | Yes |
| OTG USB | N/A |
| Serial Port | 3, DB9 x 2 + RJ50 x 1, 5V/12V support on all COM ports |
| Standard USB Port | 4, USB 3.0 x4 |
| Dimension (W x D x H in mm) | 371.5 x 198 x 473 |
| Weight (N.W. in Kg) | 6 |
| Operating Condition | 0°C – 50°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| Built-in MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
| Scanner | 2D barcode scanner |
| 4G / LTE | Single SIM slot, selected band support |
| RFID Reader | Support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
| WiFi | M.2 WiFi/BT module |
| Line Display | 2 x 20 rear-mount VFD customer line display; 2 x 20 rear-mount LCD customer line display, 7" color LCD graphical line display |
| POS Monitor | Non-touch TFT LCD: 7"/9.7"/12.1";, PCAP touch TFT LCD: 9.7" |





