Additional information
| Processor | Rockchip RK3399 |
|---|---|
| System Memory | DDR4 4GB |
| Storage Device | Default 32GB eMMC + microSD slot x 1 |
| Power Supply | 24V/120W |
| OS Support | Android 9.0*/Android 10.0 with GMS |
| LCD Display | 15.6” TFT LCD with LED backlight |
| Resolution | 1920 x 1080 |
| Touch Function | PCAP supporting multi-touch |
| Serial Port | RJ50 x 2, 5V/12V support on all COM ports |
| Standard USB Port | USB 3.0 x 1 + USB 2.0 x 5 |
| OTG USB | Micro-USB x 1 |
| LAN Port | 10/100 Mb x1, 10/100/1000 Mb x1 |
| Display Port | HDMI x 1 |
| Audio | Internal 3W speaker x 1 |
| Extension Slot | – |
| Dimension (W x D x H in mm) | 460.6 x 441.3 x 677.8 |
| Weight (N.W. in Kg) | 25.5 kg |
| Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object), 2. Range from 45cm ~ 150cm (for light color object) |
| Scanner | 2D barcode scanner |
| 4G / LTE | Support selected bands & countries with full SIM slot by request (cannot coexist with Wi-Fi |
| WiFi | Wi-Fi 5/ BT4.2 |

