Additional information
| Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
|---|---|
| Storage Device | 32 GB eMMC + microSD slot x 1 |
| System Memory | DDR4 4 GB |
| OS Support | Android 9.0*/Android 10.0 with GMS |
| Power Supply | 12V/60W |
| Intel vPro Support | N/A |
| RAID Function | N/A |
| TPM Support | N/A |
| LCD Display | 21.5" TFT LCD |
| Touch Function | True-flat PCAP touch with multi-touch support (IP65 on front panel); Optional AG glass (cannot coexist with camera) |
| Audio | Internal 3W speaker x 2 + Mic-in/Line-out |
| CR Port | 1, control 2 x cash drawer, 24V support only |
| Display Port | HDMI x 1 |
| Extension Slot | Mini-PCIe for WiFi x 1 |
| LAN Port | 10/100/1000 Mb x 1 |
| OTG USB | Micro-USB x 1 |
| Serial Port | DB9 x 2 |
| Standard USB Port | 4, USB 3.0 x 1 + USB 2.0 x 3 |
| Dimension (W x D x H in mm) | 547 x 61 x 377 |
| Weight (N.W. in Kg) | 6 |
| Operating Condition | 0°C – 50°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| Scanner | 2D barcode scanner |
| AG Glass | Optional (cannot coexist with built-in camera) |
| Camera | Front facing, 1MP wide angle, auto focusing |
| WiFi | Mini-PCIe WiFi/BT module |
| Note | Google Play services is not supported by this device. |






