Additional information
| Processor | Intel Kaby Lake Core i5-7500T, up to 3.30 GHz, 6M Cache |
|---|---|
| Storage Device | SATA connectorx 1 + M.2 connector [support AHCI] x 2 |
| System Memory | DDR4 SO-DIMM x 2, max. 32GB in 2 slots |
| OS Support | Windows 10 IoT 64 bits |
| Power Supply | 12V/84W |
| Intel vPro Support | YES |
| RAID Function | YES |
| TPM Support | YES |
| LCD Display | 21.5” TFT LCD |
| Touch Function | True-flat PCAP touch with multi-touch support (IP65 on front panel); Optional AG glass (cannot coexist with camera) |
| Audio | Internal 3W speaker x 2 + Mic-in/Line-out |
| CR Port | N/A |
| Display Port | VGA x 1 + HDMI x 1, 12V support on VGA port for Posiflex monitors |
| Extension Slot | M.2 slot x 1 |
| LAN Port | 10/100/1000 Mb x 2 |
| OTG USB | N/A |
| Serial Port | 4, DB9 x 4, 5V/12V support on all COM ports |
| Standard USB Port | 7, USB 3.0 x 4 + USB 2.0 x 3 |
| Dimension (W x D x H in mm) | 547 x 61 x 377 |
| Weight (N.W. in Kg) | 6.6 |
| Operating Condition | 0°C – 50°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| Scanner | 2D barcode scanner |
| AG Glass | Optional (cannot coexist with built-in camera) |
| Camera | Front facing, 1MP wide angle, auto focusing |
| WiFi | M.2 WiFi/BT module |







