Additional information
System Configuration | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Display & Touch | ||||||||||||||||
|
||||||||||||||||
I/O & Expansion | ||||||||||||||||
|
||||||||||||||||
Built-in Option | ||||||||||||||||
|
||||||||||||||||
Physical Characteristics | ||||||||||||||||
|
||||||||||||||||
Environment | ||||||||||||||||
|
The HC-1621P is a high-end infotainment terminal with a 21.5 PCAP touch screen display. It offers real versatility for a variety of interactive solutions including self-service kiosks, kitchen display systems, and healthcare computing solutions.
CompareSystem Configuration | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Display & Touch | ||||||||||||||||
|
||||||||||||||||
I/O & Expansion | ||||||||||||||||
|
||||||||||||||||
Built-in Option | ||||||||||||||||
|
||||||||||||||||
Physical Characteristics | ||||||||||||||||
|
||||||||||||||||
Environment | ||||||||||||||||
|
E-Brochures | |
---|---|
Brochure for HC 1621P | Download |