Specifications
| System-Configuration | BT-8016 |
|---|---|
| Processor | Intel Raptor Lake U Core i3 Intel Raptor Lake U Core i5 Intel Raptor Lake U Core i7 |
| System Memory | 2 x DDR5 SO-DIMM, max. 64GB |
| Storage Device | 2 x M.2 2280 (support both SATA and PCIe signal) |
| RAID Function | Yes (Raid 0/1) |
| TPM | TPM 2.0 |
| Power Supply | W/O Printer: 24V/60W W/Printer: 24V/120W |
| OS Support | Windows 10 IoT LTSC Windows 11 IoT LTSC |
| Display & Touch | |
| LCD | 15.6" oTP LCD (typical 400 nits) |
| Resolution | 1920 x 1080, FHD |
| Touch | PCAP supporting multi-touch |
| I/O Expansion | |
| Serial Port | 2, 1 x DB9 + 1 x RJ50, 5V/12V support on all COM ports |
| Standard USB Port | 2, USB 3.0 x 2 |
| PoweredUSB Port | 2 x 12V (Support 1A Max option 24V) |
| LAN Port | 2 x 2.5Gbe |
| Display Port | 1 x USB-C (support POSIFLEX 2nd monitor) |
| CR Port | 1, control 2 x cash drawer, support 24V CR |
| Audio | 2 x internal 2W speaker, 1 x MIC |
| Expansion Slot | 1 x M.2 2230 for Wi-Fi 6/BT 5.2 |
| USB-C Port | 1 |
| Dimension | |
| Dimension (W x D x H in mm) | 376 x 447 x 243 |
| Weight (N. W. in kg) | 7.4 |
| Environmental | |
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
| Factory Option | |
| Camera | 1MP Wide angle(FF) |
| Attachment Options | |
| POS Monitor | PCAP touch TFT LCD: 15" PCAP touch TFT LCD: 15.6" (Landscape / Portrait) |
| Accessories | BA-103 i-BTN BA-104 2D BCR BA-301 MSR/RFID/FPU 3 in 1 BA-303 MSR / RFID / i-Button |
| BCR | CD-3301U、CD-3301UB、Handheld stand |
| Standard Equipped | |
| Printer | PP-7900BT |










